Channel CQ.PAR1.HHE
Network: | CQ | Max Clock Drift: | |
---|
Station: | PAR1 | Comment: | |
---|
Location: | -- | Flags: | |
---|
Channel Code: | HHE | Data Format: | |
---|
Index: | | Sensor: | |
---|
Azimuth: | 90.0° | Instrument: | None |
---|
Dip: | 0° | Channel Response: | CQ.PAR1.HHE |
---|
Depth: | 0 m | Valid From: | 2017-11-13 12:53:39 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.
Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
CQ.PAR1.--.HHE |
90.0 |
0.0 |
0 m |
100.0 |
|
None |
|
CQ.PAR1.HHE |
2017-11-13 12:53:39 |
forever |
|